Annual berth prices in Croatia, 2026

Official 2026 price lists of 37 Croatian marinas, by boat type and length. Choose your boat:

Sailboat

LengthMedian per yearMarinas
8 m€4 35237
9 m€4 88037
10 m€5 47037
11 m€6 09037
12 m€7 04837
13 m€7 93037
14 m€8 70637
15 m€9 66637
16 m€11 04837
18 m€13 11834
20 m€15 07932

Motorboat

LengthMedian per yearMarinas
8 m€4 35237
9 m€4 88037
10 m€5 47037
11 m€6 09037
12 m€7 04837
13 m€7 93037
14 m€8 70637
15 m€9 66637
16 m€11 04837
18 m€13 11834
20 m€15 07932

Catamaran

LengthMedian per yearMarinas
8 m€8 70423
9 m€9 58023
10 m€10 67223
11 m€12 10823
12 m€14 09623
13 m€15 96823
14 m€17 41223
15 m€18 79022
16 m€22 26622
18 m€25 99622
20 m€31 55622

Which marina is cheapest for your boat?

The berth report ranks every marina by total yearly cost for your exact boat, with what's included, mandatory extras, winter on land, size and lifting limits and the nearest airport. Free preview first.

Get the report – €49

Source: the marinas' own published price lists (2026), checked weekly. Prices include VAT where the marina states it. General information, not an offer; always confirm with the marina. Updated 2026-11-04.

Deutsch Hrvatski Italiano Slovenščina Polski