Annual berth prices in Croatia, 2026
Official 2026 price lists of 37 Croatian marinas, by boat type and length. Choose your boat:
Sailboat
| Length | Median per year | Marinas |
|---|---|---|
| 8 m | €4 352 | 37 |
| 9 m | €4 880 | 37 |
| 10 m | €5 470 | 37 |
| 11 m | €6 090 | 37 |
| 12 m | €7 048 | 37 |
| 13 m | €7 930 | 37 |
| 14 m | €8 706 | 37 |
| 15 m | €9 666 | 37 |
| 16 m | €11 048 | 37 |
| 18 m | €13 118 | 34 |
| 20 m | €15 079 | 32 |
Motorboat
| Length | Median per year | Marinas |
|---|---|---|
| 8 m | €4 352 | 37 |
| 9 m | €4 880 | 37 |
| 10 m | €5 470 | 37 |
| 11 m | €6 090 | 37 |
| 12 m | €7 048 | 37 |
| 13 m | €7 930 | 37 |
| 14 m | €8 706 | 37 |
| 15 m | €9 666 | 37 |
| 16 m | €11 048 | 37 |
| 18 m | €13 118 | 34 |
| 20 m | €15 079 | 32 |
Catamaran
| Length | Median per year | Marinas |
|---|---|---|
| 8 m | €8 704 | 23 |
| 9 m | €9 580 | 23 |
| 10 m | €10 672 | 23 |
| 11 m | €12 108 | 23 |
| 12 m | €14 096 | 23 |
| 13 m | €15 968 | 23 |
| 14 m | €17 412 | 23 |
| 15 m | €18 790 | 22 |
| 16 m | €22 266 | 22 |
| 18 m | €25 996 | 22 |
| 20 m | €31 556 | 22 |
Which marina is cheapest for your boat?
The berth report ranks every marina by total yearly cost for your exact boat, with what's included, mandatory extras, winter on land, size and lifting limits and the nearest airport. Free preview first.
Get the report – €49Source: the marinas' own published price lists (2026), checked weekly. Prices include VAT where the marina states it. General information, not an offer; always confirm with the marina. Updated 2026-11-04.